Interface Guide
A complete guide to every button, icon, and control in the oklido interface.
Header Options
| Element | Description |
|---|
| Logo | Click the oklido logo to return to the Dashboard from any page. |
| Search Icon | Opens the global search panel. Search documents by title, content, source, or tags. Use filters to narrow results. |
| Notifications Bell | Shows unread notifications about new documents, processing status, and system alerts. Red badge indicates unread count. |
| Avatar / Profile | Click to access your profile menu with quick links to settings, notifications, and sign out. |
| Eye Icon | Toggle Confidential Mode - hides document previews when screen sharing. |
Sidebar Navigation
| Element | Description |
|---|
| Dashboard | Your home screen showing document statistics, weekly activity chart, and recent uploads. Click stats to filter documents. |
| Documents | Browse all your documents in a table view. Sort, filter, search, and bulk-edit multiple documents at once. |
| Feeds | Manage email integrations and ingest addresses. Connect Gmail or Outlook, or use your unique forwarding address to auto-import documents. |
| Settings | Configure your account, document types, sources, tags, security, and data management options. |
| Collapse Button | Arrow button on sidebar edge - click to collapse/expand the sidebar for more screen space. |
| Smart Folders | Listed below main navigation. Click any smart folder to view documents matching its criteria. Click + to create new folders. |
Documents Page
| Element | Description |
|---|
| Upload Document | Opens the upload panel. Drag & drop files or click to browse. Supports PDF, Word, Excel, images up to 50MB. |
| Refresh | Reload the document list to see the latest changes. Useful after uploading or when expecting new documents. |
| Search Bar | Type to search documents by title or content. Results update as you type. |
| Filters Button | Toggle filter panel to narrow documents by type, status, or date range. Badge shows active filter count. |
| Clear Filters | Remove all active filters and show all documents. |
| Checkbox (Select) | Select individual documents for bulk actions. Use header checkbox to select/deselect all visible documents. |
| Document Row | Click any document row to open the detail view with full preview, metadata, tags, and editing options. |
| Status Indicator | Coloured bar on left shows status: Yellow=Pending, Blue=Processing, Green=Classified/Reviewed, Grey=Archived. |
| Bulk Actions Bar | Appears when documents are selected. Edit type/source, download, or delete multiple documents at once. |
| Bell Icon (Reminder) | In document detail view, click the bell icon to set a reminder. Choose due date, reminder date, and visibility (Personal or All). |
Dashboard
| Element | Description |
|---|
| Activity Chart | Shows documents uploaded per day for the past week. Click any bar to view that day's documents. |
| Recent Documents | Quick access to your latest uploads. Click any document to open its detail view. |
| View All | Navigate to the full Documents page to see all your files. |
| Stats Panel | Overview of total documents and sources. Categories show document type breakdown with percentages. |
| Category Bars | Click any category to filter Documents page by that document type. |
| Quick Actions | Shortcuts to upload documents or search files without navigating away. |
| Reminders Widget | Shows upcoming document reminders. Complete, snooze, or dismiss directly from the widget. Click a reminder to open the document. |
Settings Page
| Section | Description |
|---|
| Profile Card | Shows your name and email. Click "Edit Profile" to update your information. |
| Subscription Card | Displays your current plan, limits, and features. Click "Upgrade Plan" to see available tiers. |
| Storage Card | Visual progress bar showing storage used. Colour changes as you approach your limit. |
| Smart Folders | Create and manage dynamic folders that auto-collect documents based on your criteria. |
| Document Types | Customize document categories with names, colours, and icons for better organisation. |
| Sources | Manage organisations/providers that send you documents. Add email domains for auto-detection. |
| Tags | Create and manage tags for document metadata. AI suggests tags during processing. |
| Categories | Organize documents by Group and Project (e.g., Client > Investment). Customize labels to match your workflow. |
| Data Retention | Set how long deleted documents are kept before permanent removal (7-90 days). |
| Deleted Files | View and restore recently deleted documents before they're permanently removed. |
| Data Export | Download all your data in a GDPR-compliant format for backup or portability. |
| Activity Log | Complete audit trail of all account actions - uploads, edits, deletions, and logins. |
| External Access | Grant secure access to beneficiaries (inheritance) or guests (professionals like lawyers). |
Footer Controls
| Element | Description |
|---|
| Privacy Policy | View our privacy policy explaining how your data is collected, used, and protected. |
| Terms of Service | Read the terms and conditions for using oklido. |
| Data Protection | Learn about our GDPR compliance and data protection practices. |
| Help Center | Opens the help panel with guides, FAQs, and support contact. |
| Sign Out | Securely log out of your account. Always sign out on shared computers. |
Keyboard Shortcuts
| Shortcut (Mac) | Shortcut (Windows) | Action |
|---|
⌘ + K | Ctrl + K | Open search |
⌘ + U | Ctrl + U | Upload documents |
Esc | Esc | Close panels/modals |
? | ? | Toggle help panel |
Need more help? Contact support